Usage Statistics for albertkinng.fatcow.com

Summary Period: January 2023
Generated 01-Feb-2023 02:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2023
Total Hits 98078
Total Files 79292
Total Pages 51940
Total Visits 16489
Total kB Files 8250700
Total kB In 0
Total kB Out 0
Total Unique Sites 12736
Total Unique URLs 1947
Total Unique Referrers 980
Total Unique User Agents 8110
. Avg Max
Hits per Hour 131 5401
Hits per Day 3163 9377
Files per Day 2557 8852
Pages per Day 1675 7980
Sites per Day 410 2275
Visits per Day 531 2120
kB Files per Day 266152 586854
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80.85% 79292
Code 206 - Partial Content 0.40% 388
Code 301 - Moved Permanently 9.26% 9083
Code 302 - Found 0.95% 928
Code 304 - Not Modified 0.06% 62
Code 403 - Forbidden 0.22% 212
Code 404 - Not Found 8.21% 8051
Code 407 - Proxy Authentication Required 0.05% 48
Code 409 - Conflict 0.01% 13
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1762 1.80% 1402 1.77% 483 0.93% 236 1.43% 443 3.48% 241538 2.93% 0 0.00% 0 0.00%
2 3261 3.32% 2683 3.38% 595 1.15% 225 1.36% 434 3.41% 286775 3.48% 0 0.00% 0 0.00%
3 2625 2.68% 2123 2.68% 510 0.98% 226 1.37% 455 3.57% 512440 6.21% 0 0.00% 0 0.00%
4 2007 2.05% 1603 2.02% 613 1.18% 250 1.52% 457 3.59% 246888 2.99% 0 0.00% 0 0.00%
5 3064 3.12% 2450 3.09% 978 1.88% 284 1.72% 533 4.18% 338039 4.10% 0 0.00% 0 0.00%
6 2474 2.52% 1569 1.98% 1021 1.97% 251 1.52% 442 3.47% 241301 2.92% 0 0.00% 0 0.00%
7 2521 2.57% 1695 2.14% 847 1.63% 226 1.37% 445 3.49% 368054 4.46% 0 0.00% 0 0.00%
8 1541 1.57% 1101 1.39% 452 0.87% 222 1.35% 504 3.96% 104723 1.27% 0 0.00% 0 0.00%
9 2369 2.42% 1621 2.04% 919 1.77% 234 1.42% 475 3.73% 156931 1.90% 0 0.00% 0 0.00%
10 2525 2.57% 1700 2.14% 668 1.29% 257 1.56% 498 3.91% 214535 2.60% 0 0.00% 0 0.00%
11 1788 1.82% 1237 1.56% 605 1.16% 231 1.40% 484 3.80% 130147 1.58% 0 0.00% 0 0.00%
12 9012 9.19% 7971 10.05% 6589 12.69% 1696 10.29% 1930 15.15% 586854 7.11% 0 0.00% 0 0.00%
13 2084 2.12% 1465 1.85% 915 1.76% 317 1.92% 617 4.84% 295758 3.58% 0 0.00% 0 0.00%
14 2555 2.61% 2107 2.66% 1276 2.46% 471 2.86% 725 5.69% 232682 2.82% 0 0.00% 0 0.00%
15 2186 2.23% 1391 1.75% 1102 2.12% 355 2.15% 645 5.06% 359522 4.36% 0 0.00% 0 0.00%
16 2570 2.62% 2081 2.62% 802 1.54% 283 1.72% 568 4.46% 238251 2.89% 0 0.00% 0 0.00%
17 1955 1.99% 1459 1.84% 667 1.28% 273 1.66% 609 4.78% 385358 4.67% 0 0.00% 0 0.00%
18 1636 1.67% 1267 1.60% 637 1.23% 258 1.56% 502 3.94% 148576 1.80% 0 0.00% 0 0.00%
19 3343 3.41% 2391 3.02% 2364 4.55% 658 3.99% 873 6.85% 281574 3.41% 0 0.00% 0 0.00%
20 4844 4.94% 3594 4.53% 3114 6.00% 983 5.96% 1213 9.52% 211138 2.56% 0 0.00% 0 0.00%
21 1585 1.62% 1184 1.49% 616 1.19% 224 1.36% 443 3.48% 118062 1.43% 0 0.00% 0 0.00%
22 1647 1.68% 1192 1.50% 610 1.17% 235 1.43% 507 3.98% 141258 1.71% 0 0.00% 0 0.00%
23 1607 1.64% 1181 1.49% 636 1.22% 269 1.63% 504 3.96% 80139 0.97% 0 0.00% 0 0.00%
24 4026 4.10% 3499 4.41% 2273 4.38% 771 4.68% 1004 7.88% 313304 3.80% 0 0.00% 0 0.00%
25 2795 2.85% 2401 3.03% 1570 3.02% 598 3.63% 823 6.46% 329788 4.00% 0 0.00% 0 0.00%
26 4967 5.06% 4375 5.52% 3680 7.09% 1231 7.47% 1375 10.80% 281126 3.41% 0 0.00% 0 0.00%
27 5654 5.76% 5125 6.46% 4322 8.32% 1421 8.62% 1434 11.26% 309822 3.76% 0 0.00% 0 0.00%
28 9377 9.56% 8852 11.16% 7980 15.36% 2120 12.86% 2275 17.86% 439056 5.32% 0 0.00% 0 0.00%
29 3454 3.52% 2825 3.56% 2101 4.05% 630 3.82% 817 6.41% 258007 3.13% 0 0.00% 0 0.00%
30 3001 3.06% 2431 3.07% 1631 3.14% 562 3.41% 797 6.26% 160133 1.94% 0 0.00% 0 0.00%
31 3843 3.92% 3317 4.18% 1364 2.63% 493 2.99% 738 5.79% 238921 2.90% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 107 3337 3.40% 74 2315 2.92% 56 1740 3.35% 5736 177806 2.16% 0 0 0.00% 0 0 0.00%
1 119 3710 3.78% 95 2960 3.73% 72 2240 4.31% 8790 272477 3.30% 0 0 0.00% 0 0 0.00%
2 158 4914 5.01% 142 4414 5.57% 113 3527 6.79% 10736 332828 4.03% 0 0 0.00% 0 0 0.00%
3 93 2897 2.95% 67 2079 2.62% 53 1655 3.19% 6092 188851 2.29% 0 0 0.00% 0 0 0.00%
4 111 3447 3.51% 62 1926 2.43% 41 1296 2.50% 11492 356253 4.32% 0 0 0.00% 0 0 0.00%
5 70 2191 2.23% 53 1654 2.09% 32 1009 1.94% 3831 118753 1.44% 0 0 0.00% 0 0 0.00%
6 97 3037 3.10% 84 2613 3.30% 51 1602 3.08% 5350 165843 2.01% 0 0 0.00% 0 0 0.00%
7 102 3188 3.25% 74 2294 2.89% 55 1711 3.29% 5559 172331 2.09% 0 0 0.00% 0 0 0.00%
8 100 3116 3.18% 71 2227 2.81% 38 1184 2.28% 7901 244927 2.97% 0 0 0.00% 0 0 0.00%
9 116 3626 3.70% 99 3090 3.90% 58 1826 3.52% 7299 226284 2.74% 0 0 0.00% 0 0 0.00%
10 133 4140 4.22% 116 3613 4.56% 77 2408 4.64% 9583 297083 3.60% 0 0 0.00% 0 0 0.00%
11 136 4240 4.32% 110 3423 4.32% 46 1452 2.80% 20153 624730 7.57% 0 0 0.00% 0 0 0.00%
12 179 5564 5.67% 144 4472 5.64% 109 3383 6.51% 11058 342793 4.15% 0 0 0.00% 0 0 0.00%
13 192 5979 6.10% 165 5119 6.46% 79 2475 4.77% 21295 660148 8.00% 0 0 0.00% 0 0 0.00%
14 142 4432 4.52% 123 3816 4.81% 72 2236 4.30% 9197 285104 3.46% 0 0 0.00% 0 0 0.00%
15 134 4172 4.25% 115 3586 4.52% 60 1871 3.60% 16178 501533 6.08% 0 0 0.00% 0 0 0.00%
16 149 4642 4.73% 114 3538 4.46% 80 2506 4.82% 12235 379296 4.60% 0 0 0.00% 0 0 0.00%
17 314 9754 9.95% 291 9044 11.41% 210 6538 12.59% 19710 611004 7.41% 0 0 0.00% 0 0 0.00%
18 85 2642 2.69% 64 1995 2.52% 36 1137 2.19% 4937 153041 1.85% 0 0 0.00% 0 0 0.00%
19 142 4415 4.50% 118 3676 4.64% 76 2357 4.54% 13627 422427 5.12% 0 0 0.00% 0 0 0.00%
20 137 4274 4.36% 95 2964 3.74% 88 2735 5.27% 20932 648885 7.86% 0 0 0.00% 0 0 0.00%
21 117 3638 3.71% 99 3097 3.91% 80 2490 4.79% 9350 289846 3.51% 0 0 0.00% 0 0 0.00%
22 112 3501 3.57% 86 2674 3.37% 35 1085 2.09% 18946 587340 7.12% 0 0 0.00% 0 0 0.00%
23 103 3222 3.29% 87 2703 3.41% 47 1477 2.84% 6165 191121 2.32% 0 0 0.00% 0 0 0.00%

Top 100 of 1947 Total URLs
# Hits kB F kB In kB Out URL
1 13778 14.05% 628885 7.62% 0 0.00% 0 0.00% /
2 12497 12.74% 115376 1.40% 0 0.00% 0 0.00% /store/
3 8648 8.82% 605482 7.34% 0 0.00% 0 0.00% /prices/
4 7236 7.38% 56980 0.69% 0 0.00% 0 0.00% /parenthood/podcast.xml
5 6827 6.96% 70093 0.85% 0 0.00% 0 0.00% /poemascalle/feed.xml
6 1146 1.17% 0 0.00% 0 0.00% 0 0.00% /robots.txt
7 691 0.70% 150840 1.83% 0 0.00% 0 0.00% /rw_common/themes/foundation/consolidated.css
8 690 0.70% 1275 0.02% 0 0.00% 0 0.00% /rw_common/plugins/stacks/stacks.css
9 662 0.67% 20013 0.24% 0 0.00% 0 0.00% /rw_common/plugins/stacks/font-awesome.min.css
10 654 0.67% 81594 0.99% 0 0.00% 0 0.00% /rw_common/themes/foundation/foundation.min.js
11 640 0.65% 53486 0.65% 0 0.00% 0 0.00% /rw_common/plugins/stacks/jquery-2.2.4.min.js
12 480 0.49% 28224 0.34% 0 0.00% 0 0.00% /client005/
13 456 0.46% 13593 0.16% 0 0.00% 0 0.00% /contact/
14 401 0.41% 6062 0.07% 0 0.00% 0 0.00% /dearmasstreet/
15 389 0.40% 11311 0.14% 0 0.00% 0 0.00% /blog/
16 381 0.39% 4912 0.06% 0 0.00% 0 0.00% /furniture/
17 373 0.38% 39778 0.48% 0 0.00% 0 0.00% /files/stacks_page_page0.css
18 353 0.36% 12887 0.16% 0 0.00% 0 0.00% /archivo/
19 312 0.32% 34457 0.42% 0 0.00% 0 0.00% /files/stacks_page_page0.js
20 303 0.31% 5102 0.06% 0 0.00% 0 0.00% /favicon.ico
21 299 0.30% 22530 0.27% 0 0.00% 0 0.00% /rw_common/plugins/stacks/fontawesome-webfont.woff2
22 285 0.29% 8754 0.11% 0 0.00% 0 0.00% /contacto/
23 209 0.21% 13216 0.16% 0 0.00% 0 0.00% /resources/favicon.ico
24 204 0.21% 89 0.00% 0 0.00% 0 0.00% /sitemap.xml
25 199 0.20% 7206 0.09% 0 0.00% 0 0.00% /yakoradio/
26 197 0.20% 10582 0.13% 0 0.00% 0 0.00% /comics/
27 167 0.17% 4874 0.06% 0 0.00% 0 0.00% /auspicio/
28 156 0.16% 36628 0.44% 0 0.00% 0 0.00% /rw_common/plugins/stacks/jquery-ui-1.11.4/jquery-ui.min.js
29 135 0.14% 23311 0.28% 0 0.00% 0 0.00% /rw_common/plugins/stacks/html2canvas.js
30 129 0.13% 734 0.01% 0 0.00% 0 0.00% /rw_common/plugins/stacks/armadillo/
31 120 0.12% 8173 0.10% 0 0.00% 0 0.00% /portfolio/
32 119 0.12% 1836 0.02% 0 0.00% 0 0.00% /comics/dearmasstreet/
33 112 0.11% 858 0.01% 0 0.00% 0 0.00% /rw_common/plugins/stacks/armadillo/core/css/jquery.plugin.css
34 112 0.11% 13919 0.17% 0 0.00% 0 0.00% /rw_common/plugins/stacks/armadillo/core/scripts/armadilloFunctions.js
35 112 0.11% 4624 0.06% 0 0.00% 0 0.00% /services/
36 108 0.11% 4691 0.06% 0 0.00% 0 0.00% /pr/
37 108 0.11% 768 0.01% 0 0.00% 0 0.00% /rw_common/plugins/stacks/armadillo/core/css/armadilloStyles.css
38 105 0.11% 3 0.00% 0 0.00% 0 0.00% /pr/rw_common/plugins/stacks/duppagecheck.php
39 103 0.11% 1401 0.02% 0 0.00% 0 0.00% /comics/furniture/
40 93 0.09% 4862 0.06% 0 0.00% 0 0.00% /alienox/
41 90 0.09% 2868 0.03% 0 0.00% 0 0.00% /designs/
42 89 0.09% 48130 0.58% 0 0.00% 0 0.00% /poemascalle/media/2018-01-24_poemacalle_003.mp3
43 88 0.09% 2532 0.03% 0 0.00% 0 0.00% /procedures/
44 88 0.09% 505 0.01% 0 0.00% 0 0.00% /rw_common/plugins/stacks/material-two-tone.js
45 82 0.08% 249079 3.02% 0 0.00% 0 0.00% /parenthood/Gmaepc006.mp3
46 81 0.08% 238 0.00% 0 0.00% 0 0.00% /rw_common/plugins/stacks/material-icons.min.css
47 78 0.08% 1916 0.02% 0 0.00% 0 0.00% /files/stacks_page_page1.js
48 77 0.08% 3280 0.04% 0 0.00% 0 0.00% /bio/
49 68 0.07% 5372 0.07% 0 0.00% 0 0.00% /files/stacks_page_page3.css
50 68 0.07% 2 0.00% 0 0.00% 0 0.00% /rw_common/plugins/stacks/duppagecheck.php
51 65 0.07% 3806 0.05% 0 0.00% 0 0.00% /files/stacks_page_page1.css
52 61 0.06% 5 0.00% 0 0.00% 0 0.00% /files/rateitAssets/rateitCounts.txt
53 57 0.06% 1911 0.02% 0 0.00% 0 0.00% /vqety/
54 56 0.06% 4000 0.05% 0 0.00% 0 0.00% /files/stacks_page_page3.js
55 55 0.06% 2347 0.03% 0 0.00% 0 0.00% /media/
56 52 0.05% 2351 0.03% 0 0.00% 0 0.00% /radio/
57 51 0.05% 18546 0.22% 0 0.00% 0 0.00% /rw_common/plugins/stacks/repository/ace.js
58 50 0.05% 91 0.00% 0 0.00% 0 0.00% /rw_common/plugins/stacks/repository/animation.css
59 50 0.05% 907 0.01% 0 0.00% 0 0.00% /rw_common/plugins/stacks/repository/bootstrap-menu.min.js
60 50 0.05% 438 0.01% 0 0.00% 0 0.00% /rw_common/plugins/stacks/repository/bootstrap-notify.min.js
61 50 0.05% 20 0.00% 0 0.00% 0 0.00% /rw_common/plugins/stacks/repository/bootstrap-treeview.min.css
62 50 0.05% 1330 0.02% 0 0.00% 0 0.00% /rw_common/plugins/stacks/repository/bootstrap-treeview.min.js
63 50 0.05% 1809 0.02% 0 0.00% 0 0.00% /rw_common/plugins/stacks/repository/bootstrap.min.js
64 50 0.05% 533 0.01% 0 0.00% 0 0.00% /rw_common/plugins/stacks/repository/clipboard.min.js
65 50 0.05% 225 0.00% 0 0.00% 0 0.00% /rw_common/plugins/stacks/repository/datatables.min.css
66 50 0.05% 4111 0.05% 0 0.00% 0 0.00% /rw_common/plugins/stacks/repository/datatables.min.js
67 50 0.05% 357 0.00% 0 0.00% 0 0.00% /rw_common/plugins/stacks/repository/ekko-lightbox.min.css
68 50 0.05% 726 0.01% 0 0.00% 0 0.00% /rw_common/plugins/stacks/repository/ekko-lightbox.min.js
69 50 0.05% 3360 0.04% 0 0.00% 0 0.00% /rw_common/plugins/stacks/repository/fontello-embedded.css
70 50 0.05% 4231 0.05% 0 0.00% 0 0.00% /rw_common/plugins/stacks/repository/jquery.min.js
71 50 0.05% 465 0.01% 0 0.00% 0 0.00% /rw_common/plugins/stacks/repository/mustache.min.js
72 50 0.05% 7052 0.09% 0 0.00% 0 0.00% /rw_common/plugins/stacks/repository/paper.min.css
73 45 0.05% 8892 0.11% 0 0.00% 0 0.00% /prices/files/stacks_page_page14.js
74 42 0.04% 545 0.01% 0 0.00% 0 0.00% /Bio/
75 41 0.04% 8574 0.10% 0 0.00% 0 0.00% /prices/files/stacks_page_page14.css
76 34 0.03% 788 0.01% 0 0.00% 0 0.00% /blog/files/stacks_page_page1.js
77 34 0.03% 437 0.01% 0 0.00% 0 0.00% /client003/
78 33 0.03% 43 0.00% 0 0.00% 0 0.00% /slpw/admincommon.css
79 33 0.03% 316 0.00% 0 0.00% 0 0.00% /slpw/admincommonfunctions.js
80 33 0.03% 2784 0.03% 0 0.00% 0 0.00% /slpw/adminlte/css/AdminLTE.min.css
81 33 0.03% 101 0.00% 0 0.00% 0 0.00% /slpw/adminlte/css/skins/skin-blue.min.css
82 33 0.03% 304 0.00% 0 0.00% 0 0.00% /slpw/adminlte/js/app.min.js
83 33 0.03% 285 0.00% 0 0.00% 0 0.00% /slpw/adminlte/plugins/datatables/dataTables.bootstrap.css
84 33 0.03% 13 0.00% 0 0.00% 0 0.00% /slpw/adminlte/plugins/datatables/extensions/Scroller/css/scroller.bootstrap.min.css
85 33 0.03% 14 0.00% 0 0.00% 0 0.00% /slpw/adminlte/plugins/datatables/extensions/Scroller/css/scroller.dataTables.css
86 33 0.03% 146 0.00% 0 0.00% 0 0.00% /slpw/adminlte/plugins/iCheck/icheck.min.js
87 33 0.03% 52 0.00% 0 0.00% 0 0.00% /slpw/adminlte/plugins/iCheck/square/blue.css
88 33 0.03% 201 0.00% 0 0.00% 0 0.00% /slpw/adminlte/plugins/slimScroll/jquery.slimscroll.min.js
89 33 0.03% 321 0.00% 0 0.00% 0 0.00% /slpw/bootbox/bootbox.min.js
90 33 0.03% 3353 0.04% 0 0.00% 0 0.00% /slpw/bootstrap-datetimepicker/bootstrap-datetimepicker.js
91 33 0.03% 250 0.00% 0 0.00% 0 0.00% /slpw/bootstrap-datetimepicker/bootstrap-datetimepicker.min.css
92 33 0.03% 1503 0.02% 0 0.00% 0 0.00% /slpw/bootstrap-datetimepicker/moment.min.js
93 33 0.03% 195 0.00% 0 0.00% 0 0.00% /slpw/bootstrap-select/css/bootstrap-select.min.css
94 33 0.03% 1021 0.01% 0 0.00% 0 0.00% /slpw/bootstrap-select/js/bootstrap-select.min.js
95 33 0.03% 3949 0.05% 0 0.00% 0 0.00% /slpw/bootstrap/css/bootstrap.min.css
96 33 0.03% 581 0.01% 0 0.00% 0 0.00% /slpw/bootstrap/fonts/glyphicons-halflings-regular.woff2
97 33 0.03% 1159 0.01% 0 0.00% 0 0.00% /slpw/bootstrap/js/bootstrap.min.js
98 33 0.03% 37 0.00% 0 0.00% 0 0.00% /slpw/editable-select/jquery.editable-select.min.css
99 33 0.03% 100 0.00% 0 0.00% 0 0.00% /slpw/editable-select/jquery.editable-select.min.js
100 33 0.03% 937 0.01% 0 0.00% 0 0.00% /slpw/font-awesome/css/font-awesome.min.css

Top 30 of 1947 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13778 14.05% 628885 7.62% 0 0.00% 0 0.00% /
2 8648 8.82% 605482 7.34% 0 0.00% 0 0.00% /prices/
3 23 0.02% 412300 5.00% 0 0.00% 0 0.00% /DRAGSTER/vids/promovid.mp4
4 2 0.00% 355099 4.30% 0 0.00% 0 0.00% /mornings/audio/ak009.mp3
5 82 0.08% 249079 3.02% 0 0.00% 0 0.00% /parenthood/Gmaepc006.mp3
6 691 0.70% 150840 1.83% 0 0.00% 0 0.00% /rw_common/themes/foundation/consolidated.css
7 6 0.01% 143010 1.73% 0 0.00% 0 0.00% /parenthood/Gmaepc003.mp3
8 12497 12.74% 115376 1.40% 0 0.00% 0 0.00% /store/
9 5 0.01% 107376 1.30% 0 0.00% 0 0.00% /DRAGSTER/AP/vids/akpromo.mp4
10 654 0.67% 81594 0.99% 0 0.00% 0 0.00% /rw_common/themes/foundation/foundation.min.js
11 6827 6.96% 70093 0.85% 0 0.00% 0 0.00% /poemascalle/feed.xml
12 7236 7.38% 56980 0.69% 0 0.00% 0 0.00% /parenthood/podcast.xml
13 640 0.65% 53486 0.65% 0 0.00% 0 0.00% /rw_common/plugins/stacks/jquery-2.2.4.min.js
14 89 0.09% 48130 0.58% 0 0.00% 0 0.00% /poemascalle/media/2018-01-24_poemacalle_003.mp3
15 373 0.38% 39778 0.48% 0 0.00% 0 0.00% /files/stacks_page_page0.css
16 156 0.16% 36628 0.44% 0 0.00% 0 0.00% /rw_common/plugins/stacks/jquery-ui-1.11.4/jquery-ui.min.js
17 312 0.32% 34457 0.42% 0 0.00% 0 0.00% /files/stacks_page_page0.js
18 2 0.00% 29148 0.35% 0 0.00% 0 0.00% /parenthood/Gmaepc001.mp3
19 2 0.00% 28557 0.35% 0 0.00% 0 0.00% /parenthood/Gmaepc002.mp3
20 480 0.49% 28224 0.34% 0 0.00% 0 0.00% /client005/
21 4 0.00% 26019 0.32% 0 0.00% 0 0.00% /mornings/audio/ak001.mp3
22 135 0.14% 23311 0.28% 0 0.00% 0 0.00% /rw_common/plugins/stacks/html2canvas.js
23 299 0.30% 22530 0.27% 0 0.00% 0 0.00% /rw_common/plugins/stacks/fontawesome-webfont.woff2
24 3 0.00% 20559 0.25% 0 0.00% 0 0.00% /mornings/audio/ak002.mp3
25 662 0.67% 20013 0.24% 0 0.00% 0 0.00% /rw_common/plugins/stacks/font-awesome.min.css
26 30 0.03% 19106 0.23% 0 0.00% 0 0.00% /rw_common/plugins/stacks/icon-helper-files/solid.svg
27 51 0.05% 18546 0.22% 0 0.00% 0 0.00% /rw_common/plugins/stacks/repository/ace.js
28 4 0.00% 16260 0.20% 0 0.00% 0 0.00% /poemascalle/media/2018-01-24_poemacalle_005.mp3
29 2 0.00% 15971 0.19% 0 0.00% 0 0.00% /mornings/audio/ak005.mp3
30 7 0.01% 15955 0.19% 0 0.00% 0 0.00% /poemascalle/media/2018-01-24_poemacalle_006.mp3

Top 20 of 560 Total Entry Pages
# Hits Visits URL
1 8648 8.82% 6388 43.13% /prices/
2 13778 14.05% 5328 35.97% /
3 12497 12.74% 504 3.40% /store/
4 353 0.36% 188 1.27% /archivo/
5 456 0.46% 188 1.27% /contact/
6 401 0.41% 154 1.04% /dearmasstreet/
7 381 0.39% 152 1.03% /furniture/
8 285 0.29% 151 1.02% /contacto/
9 389 0.40% 112 0.76% /blog/
10 167 0.17% 100 0.68% /auspicio/
11 480 0.49% 47 0.32% /client005/
12 129 0.13% 46 0.31% /rw_common/plugins/stacks/armadillo/
13 197 0.20% 39 0.26% /comics/
14 103 0.11% 38 0.26% /comics/furniture/
15 199 0.20% 37 0.25% /yakoradio/
16 112 0.11% 34 0.23% /services/
17 119 0.12% 33 0.22% /comics/dearmasstreet/
18 93 0.09% 29 0.20% /alienox/
19 52 0.05% 27 0.18% /radio/
20 57 0.06% 26 0.18% /vqety/

Top 20 of 564 Total Exit Pages
# Hits Visits URL
1 12497 12.74% 8716 55.42% /store/
2 13778 14.05% 3413 21.70% /
3 401 0.41% 334 2.12% /dearmasstreet/
4 381 0.39% 301 1.91% /furniture/
5 456 0.46% 230 1.46% /contact/
6 389 0.40% 216 1.37% /blog/
7 353 0.36% 197 1.25% /archivo/
8 285 0.29% 166 1.06% /contacto/
9 119 0.12% 116 0.74% /comics/dearmasstreet/
10 167 0.17% 103 0.65% /auspicio/
11 103 0.11% 102 0.65% /comics/furniture/
12 108 0.11% 93 0.59% /pr/
13 129 0.13% 75 0.48% /rw_common/plugins/stacks/armadillo/
14 8648 8.82% 62 0.39% /prices/
15 197 0.20% 53 0.34% /comics/
16 88 0.09% 52 0.33% /procedures/
17 93 0.09% 48 0.31% /alienox/
18 480 0.49% 48 0.31% /client005/
19 112 0.11% 43 0.27% /services/
20 52 0.05% 39 0.25% /radio/

Top 50 of 12736 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6763 6.90% 6710 8.46% 654916 7.94% 0 0.00% 0 0.00% 26 0.16% 72.189.5.119
2 844 0.86% 3 0.00% 581 0.01% 0 0.00% 0 0.00% 2 0.01% 3.99.170.78
3 821 0.84% 821 1.04% 240152 2.91% 0 0.00% 0 0.00% 1 0.01% 104.28.92.188
4 652 0.66% 652 0.82% 44609 0.54% 0 0.00% 0 0.00% 22 0.13% 74.115.233.251
5 578 0.59% 574 0.72% 34123 0.41% 0 0.00% 0 0.00% 26 0.16% 76.208.87.123
6 495 0.50% 369 0.47% 22574 0.27% 0 0.00% 0 0.00% 27 0.16% 198.20.67.200
7 439 0.45% 439 0.55% 5051 0.06% 0 0.00% 0 0.00% 0 0.00% 5.9.17.23
8 428 0.44% 428 0.54% 5563 0.07% 0 0.00% 0 0.00% 0 0.00% 3.215.36.60
9 425 0.43% 423 0.53% 17068 0.21% 0 0.00% 0 0.00% 30 0.18% 141.95.205.46
10 425 0.43% 425 0.54% 4270 0.05% 0 0.00% 0 0.00% 0 0.00% 3.216.185.164
11 421 0.43% 326 0.41% 21181 0.26% 0 0.00% 0 0.00% 30 0.18% 184.154.76.34
12 405 0.41% 404 0.51% 56224 0.68% 0 0.00% 0 0.00% 1 0.01% 68.204.204.135
13 399 0.41% 1 0.00% 255 0.00% 0 0.00% 0 0.00% 2 0.01% 178.128.200.113
14 393 0.40% 387 0.49% 15267 0.19% 0 0.00% 0 0.00% 34 0.21% 162.19.29.212
15 378 0.39% 347 0.44% 44823 0.54% 0 0.00% 0 0.00% 0 0.00% 17.58.59.4
16 374 0.38% 348 0.44% 89139 1.08% 0 0.00% 0 0.00% 0 0.00% 17.58.59.7
17 373 0.38% 345 0.44% 22907 0.28% 0 0.00% 0 0.00% 0 0.00% 17.58.56.5
18 369 0.38% 338 0.43% 45416 0.55% 0 0.00% 0 0.00% 0 0.00% 17.58.56.4
19 364 0.37% 331 0.42% 23471 0.28% 0 0.00% 0 0.00% 0 0.00% 17.58.59.5
20 361 0.37% 340 0.43% 46052 0.56% 0 0.00% 0 0.00% 0 0.00% 17.58.56.7
21 350 0.36% 334 0.42% 13541 0.16% 0 0.00% 0 0.00% 40 0.24% 162.19.82.203
22 346 0.35% 341 0.43% 13321 0.16% 0 0.00% 0 0.00% 33 0.20% 162.19.31.85
23 340 0.35% 322 0.41% 45108 0.55% 0 0.00% 0 0.00% 0 0.00% 17.58.59.20
24 335 0.34% 334 0.42% 13169 0.16% 0 0.00% 0 0.00% 31 0.19% 162.19.31.97
25 331 0.34% 331 0.42% 3806 0.05% 0 0.00% 0 0.00% 0 0.00% 5.9.16.164
26 330 0.34% 325 0.41% 12910 0.16% 0 0.00% 0 0.00% 27 0.16% 141.94.199.185
27 328 0.33% 1 0.00% 252 0.00% 0 0.00% 0 0.00% 6 0.04% 104.215.119.208
28 328 0.33% 313 0.39% 66257 0.80% 0 0.00% 0 0.00% 0 0.00% 17.58.56.21
29 320 0.33% 293 0.37% 22977 0.28% 0 0.00% 0 0.00% 0 0.00% 17.58.56.6
30 318 0.32% 244 0.31% 14004 0.17% 0 0.00% 0 0.00% 16 0.10% 184.154.139.8
31 315 0.32% 286 0.36% 22964 0.28% 0 0.00% 0 0.00% 0 0.00% 17.58.59.23
32 314 0.32% 295 0.37% 23034 0.28% 0 0.00% 0 0.00% 0 0.00% 17.58.59.22
33 314 0.32% 277 0.35% 1207 0.01% 0 0.00% 0 0.00% 0 0.00% 17.58.59.6
34 312 0.32% 289 0.36% 44447 0.54% 0 0.00% 0 0.00% 0 0.00% 17.58.56.20
35 307 0.31% 307 0.39% 3539 0.04% 0 0.00% 0 0.00% 0 0.00% 18.223.58.204
36 306 0.31% 304 0.38% 174028 2.11% 0 0.00% 0 0.00% 1 0.01% 38.126.157.48
37 305 0.31% 305 0.38% 3507 0.04% 0 0.00% 0 0.00% 0 0.00% 34.232.74.23
38 302 0.31% 277 0.35% 22999 0.28% 0 0.00% 0 0.00% 0 0.00% 17.58.59.21
39 300 0.31% 271 0.34% 67169 0.81% 0 0.00% 0 0.00% 0 0.00% 17.58.56.22
40 299 0.30% 0 0.00% 160 0.00% 0 0.00% 0 0.00% 1 0.01% 20.226.42.227
41 296 0.30% 241 0.30% 15362 0.19% 0 0.00% 0 0.00% 19 0.12% 184.154.139.9
42 279 0.28% 17 0.02% 721 0.01% 0 0.00% 0 0.00% 2 0.01% 172.174.106.89
43 267 0.27% 267 0.34% 3078 0.04% 0 0.00% 0 0.00% 0 0.00% 136.243.76.95
44 266 0.27% 266 0.34% 3059 0.04% 0 0.00% 0 0.00% 0 0.00% 34.197.48.124
45 265 0.27% 261 0.33% 10324 0.13% 0 0.00% 0 0.00% 25 0.15% 162.19.87.99
46 263 0.27% 260 0.33% 8061 0.10% 0 0.00% 0 0.00% 2 0.01% 104.28.33.3
47 260 0.27% 0 0.00% 141 0.00% 0 0.00% 0 0.00% 2 0.01% 83.229.5.212
48 258 0.26% 233 0.29% 1389 0.02% 0 0.00% 0 0.00% 0 0.00% 17.58.56.23
