
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Sep 2023 | 3059 | 1735 | 1441 | 322 | 2021 | 1002199 | 1614 | 7207 | 8678 | 15298 |
| Aug 2023 | 2993 | 1755 | 1333 | 311 | 8697 | 5400202 | 9669 | 41346 | 54435 | 92785 |
| Jul 2023 | 2926 | 2067 | 1721 | 504 | 10996 | 5761002 | 15650 | 53371 | 64083 | 90735 |
| Jun 2023 | 3416 | 2720 | 2085 | 655 | 12507 | 6563435 | 19660 | 62576 | 81607 | 102504 |
| May 2023 | 3116 | 2445 | 1731 | 518 | 11226 | 7059604 | 16078 | 53662 | 75816 | 96597 |
| Apr 2023 | 2365 | 1721 | 1088 | 363 | 9578 | 4954409 | 10893 | 32663 | 51648 | 70975 |
| Mar 2023 | 2448 | 1793 | 979 | 330 | 9587 | 6872899 | 10244 | 30357 | 55610 | 75904 |
| Feb 2023 | 3862 | 3246 | 1780 | 596 | 11564 | 10231766 | 16690 | 49840 | 90901 | 108136 |
| Jan 2023 | 3163 | 2557 | 1675 | 531 | 12736 | 8250700 | 16489 | 51940 | 79292 | 98078 |
| Dec 2022 | 3470 | 2887 | 769 | 255 | 8393 | 16503102 | 7931 | 23849 | 89515 | 107579 |
| Nov 2022 | 2141 | 1484 | 785 | 236 | 6572 | 7635496 | 7099 | 23559 | 44523 | 64256 |
| Oct 2022 | 2291 | 1475 | 892 | 251 | 7109 | 7213485 | 7790 | 27677 | 45753 | 71048 |
| Totals | 87448299 | 139807 | 458047 | 741861 | 993895 | |||||
| Generated by Webalizer Version 2.23 |